Algeria weather map

The weather in most locations in Algeria today is expected to be warmer than yesterday, with average temperatures ranging from 20.96°C to 38.56°C.

Weather forecast for major cities in Algeria

Location Forecast Now Min Max Chance of rain
Alger Broken Clouds 22.93° 18.9° 26.08° 0%
Oran Few Clouds 22.65° 16.76° 22.65° 0%
Constantine Broken Clouds 25.18° 13.4° 29.88° 0%
Blida Overcast Clouds 26.26° 18.13° 27.44° 0%
Annaba Broken Clouds 24.71° 14.46° 27.58° 0%
Béjaïa Overcast Clouds 25.36° 17.29° 26.12° 0%
Guelma Overcast Clouds 28.99° 20.11° 32.3° 0%
Tiaret Overcast Clouds 25.1° 12.42° 27.73° 0%
Jijel Overcast Clouds 28.73° 18.04° 28.73° 0%
Mascara Overcast Clouds 22.64° 14.01° 22.64° 0%
Souk Ahras Overcast Clouds 25.9° 17.03° 28.14° 0%
Biskra Overcast Clouds 28.88° 22.04° 32.6° 0%
Aïn Témouchent Light Rain 20.96° 14.95° 20.96° 36%
Batna Overcast Clouds 22.39° 8.48° 26.43° 0%
Illizi Sky Is Clear 33.77° 23.08° 37.1° 0%
Mila Overcast Clouds 26.41° 14.44° 31.45° 0%
Mostaganem Broken Clouds 22.1° 16.87° 22.1° 0%
Tindouf Sky Is Clear 27.17° 13.69° 32.39° 0%
Tizi Ouzou Overcast Clouds 30.15° 16.65° 31.86° 0%
Médéa Overcast Clouds 24.37° 13.87° 29.2° 0%
Oum el Bouaghi Broken Clouds 26.4° 15.57° 30.02° 0%
Khenchela Broken Clouds 24.89° 15.67° 27.76° 0%
Tissemsilt Overcast Clouds 25.58° 14.34° 27.86° 0%
El Bayadh Overcast Clouds 22.62° 12.73° 26.79° 0%
Boumerdès Overcast Clouds 21.73° 16.67° 23.07° 0%
Saïda Overcast Clouds 26.84° 12.65° 26.84° 0%
Bouira Overcast Clouds 26.85° 13.16° 31.02° 0%
Tlemcen Light Rain 21.48° 11.45° 21.48° 57%
Tébessa Overcast Clouds 26.61° 17.82° 29.72° 0%
Bordj Bou Arréridj Overcast Clouds 24.33° 16.64° 26.79° 0%
Ghardaïa Overcast Clouds 28.44° 19.99° 33.81° 0%
Adrar Few Clouds 38.56° 27.46° 39.71° 0%
Ouargla Overcast Clouds 31.78° 23.49° 36.05° 0%
Djelfa Overcast Clouds 22.73° 16.48° 27.73° 0%
Aïn Defla Overcast Clouds 27.57° 17.46° 31.62° 0%
Chlef Overcast Clouds 25.61° 18.34° 28.72° 0%
El Oued Broken Clouds 29.02° 22.98° 32.79° 0%
Laghouat Overcast Clouds 27.24° 17.24° 32.05° 0%
El Tarf Overcast Clouds 30.87° 14.88° 35.78° 0%
Relizane Overcast Clouds 25.09° 18.43° 28.01° 0%
Sidi Bel Abbès Light Rain 21.76° 14.66° 21.76° 38%
Skikda Overcast Clouds 26.05° 18.14° 27.41° 0%
Tamanrasset Scattered Clouds 27.42° 21.67° 30.38° 0%
Algiers Broken Clouds 21.79° 18.82° 25.76° 0%
Naama Broken Clouds 30.14° 14.61° 31.64° 0%
Msila Overcast Clouds 27.45° 21.45° 32.21° 0%
Béchar Scattered Clouds 31.67° 21.2° 33.79° 0%
Sétif Overcast Clouds 23.52° 15.24° 25.52° 0%
Tipaza Overcast Clouds 24.18° 17.35° 26.42° 0%

Frequently asked questions

What is the weather right now in Algeria?

As of now, the weather in major cities in Algeria varies:
- In Adrar, the temperature is around 38.56°C (101.41°F), with few clouds.
- In Aïn Témouchent, the current temperature is about 20.96°C (69.73°F) light rain.

What type of climate zone is Algeria?

Most cities in Algeria are classified within the Subtropical desert climate zone (Köppen: BWh).

Where is the hottest place in Algeria today?

Adrar is the hottest place in Algeria right now with the daily high temperature reaching 38.56°C or 101.41°F, followed by Illizi (33.77°C/92.79°F), Ouargla (31.78°C/89.2°F) and Béchar (31.67°C/89.01°F).

What is the coldest place in Algeria right now?

Aïn Témouchent is the coldest place in Algeria right now, with average temperatures hovering around 20.96 °C or 69.73 °F.