Algeria weather map
The weather in most locations in Algeria today is expected to be warmer than yesterday, with average temperatures ranging from 3°C to 29°C.
Weather forecast for major cities in Algeria
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Alger | Overcast | 16° | 13° | 19° | 3% | |
| Oran | Slight Rain Showers | 14° | 13° | 15° | 14% | |
| Constantine | Overcast | 9° | 5° | 15° | 0% | |
| Annaba | Overcast | 15° | 13° | 17° | 0% | |
| Blida | Overcast | 12° | 10° | 16° | 4% | |
| Béjaïa | Overcast | 15° | 12° | 18° | 0% | |
| Msila | Overcast | 11° | 7° | 15° | 0% | |
| Sétif | Overcast | 7° | 4° | 12° | 0% | |
| Jijel | Overcast | 13° | 11° | 17° | 0% | |
| Mascara | Slight Thunderstorm | 10° | 9° | 14° | 16% | |
| Biskra | Overcast | 15° | 11° | 20° | 0% | |
| Aïn Témouchent | Slight Rain Showers | 13° | 11° | 17° | 12% | |
| Batna | Overcast | 8° | 3° | 15° | 0% | |
| Illizi | Overcast | 21° | 14° | 29° | 0% | |
| Mila | Overcast | 11° | 7° | 15° | 0% | |
| Mostaganem | Slight Thunderstorm | 14° | 13° | 16° | 16% | |
| Tizi Ouzou | Overcast | 12° | 8° | 16° | 1% | |
| Médéa | Overcast | 9° | 7° | 12° | 6% | |
| Oum el Bouaghi | Overcast | 9° | 5° | 15° | 0% | |
| Tissemsilt | Slight Rain Showers | 10° | 8° | 12° | 10% | |
| El Bayadh | Overcast | 7° | 6° | 9° | 6% | |
| Boumerdès | Overcast | 15° | 12° | 18° | 1% | |
| Bouira | Overcast | 10° | 6° | 16° | 1% | |
| Tlemcen | Slight Rain Showers | 12° | 11° | 14° | 9% | |
| Tébessa | Overcast | 9° | 5° | 14° | 0% | |
| Bordj Bou Arréridj | Overcast | 8° | 3° | 13° | 0% | |
| Ghardaïa | Overcast | 12° | 10° | 15° | 0% | |
| Adrar | Overcast | 13° | 8° | 21° | 0% | |
| Ouargla | Overcast | 14° | 9° | 19° | 0% | |
| Djelfa | Overcast | 8° | 7° | 10° | 1% | |
| Aïn Defla | Overcast | 11° | 8° | 16° | 3% | |
| Chlef | Slight Rain Showers | 12° | 8° | 15° | 9% | |
| El Oued | Overcast | 15° | 13° | 19° | 0% | |
| Laghouat | Overcast | 9° | 8° | 11° | 0% | |
| Naama | Slight Rain Showers | 9° | 6° | 11° | 16% | |
| Relizane | Slight Rain Showers | 12° | 9° | 15° | 9% | |
| Sidi Bel Abbès | Slight Rain Showers | 12° | 9° | 16° | 16% | |
| Skikda | Fog | 13° | 10° | 18° | 0% | |
| Tamanrasset | Overcast | 17° | 14° | 20° | 0% | |
| Algiers | Overcast | 16° | 13° | 20° | 3% | |
| Souk Ahras | Fog | 9° | 5° | 14° | 0% | |
| Tindouf | Drizzle | 10° | 8° | 13° | 21% | |
| Khenchela | Overcast | 9° | 6° | 14° | 0% | |
| El Tarf | Fog | 12° | 9° | 18° | 0% | |
| Saïda | Overcast | 10° | 9° | 13° | 4% | |
| Béchar | Slight Thunderstorm | 10° | 9° | 13° | 60% | |
| Tipaza | Fog | 14° | 10° | 19° | 10% | |
| Tiaret | Slight Rain Showers | 9° | 7° | 12° | 9% | |
| Guelma | Overcast | 12° | 9° | 18° | 0% |
Frequently asked questions
What is the weather right now in Algeria?
As of now, the weather in major cities in Algeria varies:
- In Illizi, the temperature is around 29°C (84.2°F), with Overcast.
- In Batna, the current temperature is about 3°C (37.4°F) Overcast.
What type of climate zone is Algeria?
Most cities in Algeria are classified within the Subtropical desert climate zone (Köppen: BWh).
Where is the hottest place in Algeria today?
Illizi is the hottest place in Algeria right now with the daily high temperature reaching 29°C or 84.2°F, followed by Adrar (21°C/69.8°F), Biskra (20°C/68.0°F) and Tamanrasset (20°C/68.0°F).
What is the coldest place in Algeria right now?
Batna is the coldest place in Algeria right now, with average temperatures hovering around 3 °C or 37.4 °F.